Birth | March 17, 1912 – 00:00 56 37 |
Birth of a sister | Syarifah “Nini Ipah” June 20, 1913 (Age 15 months) |
Birth of a brother | Ibrohim “Aki Baim” March 11, 1914 (Age 23 months) |
Birth of a brother | Idris April 8, 1915 (Age 3 years) |
Birth of a brother | Mahron “Aki Aon” August 9, 1917 (Age 5 years) |
Birth of a sister | Sayidah Sakinah “Nini Inat” April 16, 1919 (Age 7 years) |
Birth of a sister | Siti Marqoh “Nini Ikoh” May 11, 1921 (Age 9 years) |
Birth of a brother | Muhaimin “Aki Memen” May 10, 1922 (Age 10 years) |
Birth of a son #1 | Sohibudin June 10, 1929 (Age 17 years) |
Death of a son | Sohibudin June 26, 1930 (Age 18 years) |
Birth of a son #2 | Ajat July 30, 1930 (Age 18 years) |
Death of a son | Ajat August 2, 1930 (Age 18 years) |
Birth of a daughter #3 | Siti Rosihat June 1, 1935 (Age 23 years) |
Death of a daughter | Siti Rosihat July 10, 1935 (Age 23 years) |
Birth of a son #4 | Sobhani “Aki Encob” November 24, 1942 (Age 30 years) |
Birth of a daughter #5 | Uhe Yuhanah January 1, 1945 (Age 32 years) |
Death of a father | Ajhuri September 14, 1946 (Age 34 years) |
Birth of a son #6 | Uun Mastur June 11, 1947 (Age 35 years) |
Birth of a daughter #7 | Jojoh Khoja'ah June 21, 1950 (Age 38 years) |
Death of a brother | Idris November 14, 1968 (Age 56 years) |
Death of a mother | Siti Rofi'ah “Uyut Pioh” January 13, 1972 – 00:00 (Age 59 years) |
Death of a sister | Siti Marqoh “Nini Ikoh” September 15, 1976 (Age 64 years) |
Death of a sister | Syarifah “Nini Ipah” August 7, 1980 (Age 68 years) |
Death of a brother | Mahron “Aki Aon” February 15, 1984 (Age 71 years) |
Death of a husband | Fahrurroji “Aki Oji” November 23, 1988 (Age 76 years) |
Death of a brother | Muhaimin “Aki Memen” April 5, 1989 (Age 77 years) |
Death of a sister | Sayidah Sakinah “Nini Inat” May 11, 1989 (Age 77 years) |
Death of a son | Sobhani “Aki Encob” September 5, 1989 (Age 77 years) |
Death of a brother | Ibrohim “Aki Baim” October 9, 1991 (Age 79 years) |
Death of a son | Uun Mastur July 14, 1999 (Age 87 years) |
Death | October 7, 2009 (Age 97 years) |
Family with parents |
father |
Ajhuri Birth: August 9, 1855 — Ciamis Death: September 14, 1946 — Ciamis |
mother |
Siti Rofi'ah “Uyut Pioh” Birth: March 13, 1875 — Ciamis Death: January 13, 1972 — Ciamis |
Marriage: February 21, 1890 — Ciamis |
|
22 years herself |
|
15 months younger sister |
Syarifah “Nini Ipah” Birth: June 20, 1913 57 38 — Ciamis Death: August 7, 1980 — Ciamis |
9 months younger brother |
Ibrohim “Aki Baim” Birth: March 11, 1914 58 38 — Ciamis Death: October 9, 1991 — Ciamis |
13 months younger brother |
Idris Birth: April 8, 1915 59 40 — Ciamis Death: November 14, 1968 — Ciamis |
2 years younger brother |
Mahron “Aki Aon” Birth: August 9, 1917 62 42 — Ciamis Death: February 15, 1984 — Ciamis |
20 months younger sister |
Sayidah Sakinah “Nini Inat” Birth: April 16, 1919 63 44 — Ciamis Death: May 11, 1989 — Ciamis |
2 years younger sister |
Siti Marqoh “Nini Ikoh” Birth: May 11, 1921 65 46 — Ciamis Death: September 15, 1976 — Ciamis |
1 year younger brother |
Muhaimin “Aki Memen” Birth: May 10, 1922 66 47 — Ciamis Death: April 5, 1989 — Ciamis |
Family with Fahrurroji “Aki Oji” |
husband |
|
herself |
|
son |
Sohibudin Birth: June 10, 1929 39 17 — Ciamis Death: June 26, 1930 — Ciamis |
14 months son |
Ajat Birth: July 30, 1930 40 18 — Ciamis Death: August 2, 1930 — Ciamis |
5 years daughter |
Siti Rosihat Birth: June 1, 1935 45 23 — Ciamis Death: July 10, 1935 — Ciamis |
8 years son |
Sobhani “Aki Encob” Birth: November 24, 1942 52 30 — Ciamis Death: September 5, 1989 — Ciamis |
2 years daughter |
|
son |
Private |
son |
Uun Mastur Birth: June 11, 1947 57 35 — Ciamis Death: July 14, 1999 — Cirebon |
3 years daughter |
Jojoh Khoja'ah Birth: June 21, 1950 60 38 — Ciamis Death: October 19, 2011 — Ciamis |
daughter |
Private |
daughter |
Private |
Media object | khoiriyah.JPG Format: image/jpeg Type: Photo |